Baffavision v9958 Videoboard
Back to Hardware Specifications Page
v9958 video board for Baffa-2.
Baffavision v9958
Settings
Colecovision Port: B0h-BFh (mirrored at A0h-AFh)
Msx Port : 98h-9Bh
JP1 (!E3) |
|8 | A7 | 1------- |
8| | !A7 | 0------- |
JP7 (!E2) |
|8 | A4 | ---1---- |
8| | !A4 | ---0---- |
JP4 |
=o | int |
o= | nmi |
!E1 = A6 OR !E3 (JP1)
J4 (!M1=1 AND !E1=0 AND !E2=0 -> 00xxxxxx) |
JP1 (|8) |
JP7 | |8 | 8| |
|8888888 | 00h | 000000xx | 10h | 000100xx |
8|888888 | 04h | 000001xx | 14h | 000101xx |
88|88888 | 08h | 000010xx | 18h | 000110xx |
888|8888 | 0Ch | 000011xx | 1Ch | 000111xx |
8888|888 | 20h | 001000xx | 30h | 001100xx |
88888|88 | 24h | 001001xx | 34h | 001101xx |
888888|8 | 28h | 001010xx | 38h | 001110xx |
8888888| | 2Ch | 001011xx | 3Ch | 001111xx |
J4 (!M1=1 AND !E1=0 AND !E2=0 -> 10xxxxxx) |
JP1 (8|) |
JP7 | |8 | 8| |
|8888888 | 80h | 100000xx | 90h | 100100xx |
8|888888 | 84h | 100001xx | 94h | 100101xx |
88|88888 | 88h | 100010xx | 98h | 100110xx |
888|8888 | 8Ch | 100011xx | 9Ch | 100111xx |
8888|888 | A0h | 101000xx | B0h | 101100xx |
88888|88 | A4h | 101001xx | B4h | 101101xx |
888888|8 | A8h | 101010xx | B8h | 101110xx |
8888888| | ACh | 101011xx | BCh | 101111xx |
Colecovision
Ports: BCh-BFh
JP1 | 0------- | 8| | 00h-7Fh (A7) |
JP7 | ---0---- | 8| | 00h-0Fh (A4) |
J4 | 88|88888 | 100110xx | 98h |
JP4 | o= | nmi |
MSX
Port: 98h-9Bh AND !M1
JP1 | 0------- | 8| | 00h-7Fh (A7) |
JP7 | ---0---- | 8| | 00h-0Fh (A4) |
J4 | 8888888| | 101111xx | BCh |
JP4 | =o | int |
ColecoVision Related Boards:(needs update)
MSX Related Boards:(needs update)
Back to Hardware Specifications Page